Welcome to KLS

Spade Tongue Terminal

  • Model: KLS8-01117
  • MOQ: 1000 PCS
  • Payment: L/C, D/A, D/P, T/T
  • Place_of_Origin China
  • Delivery_Time: 10 days
  • Product Details
  • PDF
P/N Material Plating Dimension(mm)   Wire Range Q’TY REMARKS
D W E L T H1 WS H2 IS (AWG) REEL
L-KLS8-01117-3201 Brass Tin 3.20 7.2 6.30 16.70 0.40 3.00 3.00 3.50 3.80 20~22 10000  
L-KLS8-01117-3202 Brass Tin 3.20 7.2 6.30 16.70 0.40 3.30 3.20 4.60 4.60 16~18 10000  
L-KLS8-01117-3701 Brass Tin 3.70 7.2 6.30 16.70 0.40 3.00 3.00 3.50 3.80 18~22 10000  
L-KLS8-01117-3702 Brass Tin 3.70 7.2 6.30 16.70 0.40 3.30 3.20 4.60 4.60 16~18 10000  
L-KLS8-01117-4201 Brass Tin 4.20 7.2 6.30 16.70 0.40 3.00 3.00 3.50 3.80 20~22 10000  
L-KLS8-01117-4202 Brass Tin 4.20 7.2 6.30 16.70 0.40 3.30 3.00 4.60 4.60 16~18 10000  

PDF

Prev
Next