DIN-rail Energy Meter (Three phase,7 module)
Functions And Characteristics:
- Forward and reverse energy measurement: accurately measure forward and reverse power
2. Measurement in wide range and good ability in overload. Small volume.
3. Indication power for each phase.
KLS11-DMS-011A: (Three phase,7 module,LCD TYPE ) Electrical Characteristics:
| Accuracy Class | 1.0 Class |
| Reference Voltage ( Un) | 3*110V;3*220V/380V;3*230V/400V |
| Rated Current | 1.5(6)A; 5(20)A; 10(40)A; 20(80)A; 10(100)A |
| Operating Frequency Range | 50-60Hz |
| Connection Mode | CT type / direct type |
| Operating Current Range | 0.4% Ib ~ Imax |
| Internal Power Consumption | <0.6W/3VA |
| Operating Humidity range | <75% |
| Storage Humidity range | <95% |
| Operating Temperature range | -20º C ~+65º C |
| Operating Temperature range | -30º C – +70º C |
| Overall dimensions (L×W×H) | 100×122×65 / 116x122x65 / 130x122x65 mm |
| Weight(kg) | about 0.2kg (net) |
| Executive Standard: | GB/T17215-2002; IEC61036-2000 |
| KLS11-DMS-011A Display | Electronic counter 6+1 = 999999.9kWh |
| KLS11-DMS-011B Display | LCD |
