DIN-rail Energy Meter (Single Phase ,4 Module)
Type KLS11-DMS-004A single phase DIN rail modular energy meter is a kind of new style single phase electronic watt-hour meter, the meter completely accord with relevant technical requirements of class 1 and class 2 single phase energy meter stipulated in National standard GB/T17215-2002 and international standard IEC62053-21:2003. It can accurately and directly measure active energy consumption from single phase AC electricity net. It has following features: Good reliability, small volume, light weight, specious nice appearance, convenient installation, etc.
KLS11-DMS-004A ( Electronic counter TYPE,1P2W ) Electrical Characteristics:
| Accuracy Class | 1.0 class | 
| Reference Voltage | 110/120/220/230/240V AC | 
| Rated Current | 1.5(6)A;5(30)A;10(40)A;20(80)A; 5(100)A | 
| Impulse Voltage | 6kV 1.2μs waveform | 
| Operating Current Range | 0.4% Ib ~ Imax | 
| Operating Frequency Range | 50-60Hz | 
| Internal Power Consumption | <2W/10VA | 
| Operating Humidity range | <75% | 
| Storage Humidity range | <95% | 
| Operating Temperature range | -20º C ~+65º C | 
| Storage Temperature range | -30º C – +70º C | 
| Overall dimensions (L×W×H) | 100×76×65 / 116x76x65 / 130x76x65 mm | 
| Weight(kg) | about 0.2kg (net) | 
| Display | Electronic counter 5+1 = 99999.9kWh | 
