Stepper Motor Counter
Features:
Once the reverse should be stopped immediately !!
High accuracy and defective percentage: <0.3%
Thicker double shielded metal case : 1.1 mm
KLS11-KQ03H-A: 5 black 十 1 Red
KLS11-KQ03H-B : 6 black 十 1 Red
| Work voltage: | 3V-6V |
| DC impedance: | 450Ω±50Ω At 20℃ |
| Applicable pulse width: | 80ms-300ms |
| Applicable frequency: | ≤4HZ |
| Deferent moment: | 57μNm/4.5V |
| Work temperature: | -40℃-+70℃ |
| Counter range: | 0.0 to 99999.9 |
| Figure color: | 5 black 十 1 Red Or 6 black 十 1 Red |
| Drive ratio: | 100:1 / 200:1 / 400:1 / 800:1 |
| Use life: | pulse exceed a hundred million times (more ten years) |
| Antimagnetic capability: | Accord GB/T17215 standard request |
| Other technical condition: | Accord JB5459-91 standard request |
| Applicable ammeter constant: | 800/1600/3200imp/kwh. |
