| M12 Circular Connector (Water proof Ip≥68 ) Subminiature Circular Connector are widely useed for the Hi-Tech trade. thread type. Used in the installation of the panel, small, exquisite and sensitive. ORDER INFORMATION: (1) (2)(3) (1) M12: M12 Shell Size (2) 2: 2 pins (2,3,4,5,6,pins) (3) F1-Plug Socket F2-Docking Plug Pin M1-Receptacle Pin KLS15-224-M12 TYPE Electrical Characteristics:
Electrical Characteristics:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | TYPE | Pins | Ordering | Water-proof |
|
|
Plug Socket | 2 | M12-2F1 | IP67 |
| 3 | M12-3F1 | IP67 | ||
| 4 | M12-4F1 | IP67 | ||
| Plug Socket | 5 | M12-5F1 | IP67 | |
| Plug Socket | 6 | M12-6F1 | IP67 | |
| X | X | X | ||
| X | X | X | ||
| X | X | X | ||
| X | X | X | ||
|
|
Docking Plug Pin | 2 | M12-2F2 | IP67 |
| 3 | M12-3F2 | IP67 | ||
| 4 | M12-4F2 | IP67 | ||
| Docking Plug Pin | 5 | M12-5F2 | IP67 | |
| Docking Plug Pin | 6 | M12-6F2 | IP67 | |
| X | X | X | ||
| X | X | X | ||
| X | X | X | ||
| X | X | X | ||
|
|
Receptacle Pin | 2 | M12-2M1 | IP67 |
| 3 | M12-3M1 | IP67 | ||
| 4 | M12-4M1 | IP67 | ||
| Receptacle Pin | 5 | M12-5M1 | IP67 | |
| Receptacle Pin | 6 | M12-6M1 | IP67 | |
| X | X | X | ||
| X | X | X | ||
| X | X | X | ||
| X | X | X |








