DC Immunity Current Transformers
With copper bracket (Other sizes can be OEM) 
Application to single-phase or three-phase electronic type electric energy meter.
Main characteristics:
1. Adopt high magnetic permeability magnetic core,with high precision and good linearity.
2.The range of applicable electric current is wide(1.5A-120A)
3. Primary input and secondary output ensures flexible and diversified forms as well as easy installation.
4. Frequency: 50Hz/60Hz
5. Ambient Temperature: -40℃ — 70℃
6. With a complete range of specifications(See the following table for details),products can be made according to customers’ special requirements.
1.Current Transformer Dimension Data:
| CT | Out Dimension (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | |
| 6A~40A | 4.5 | 20±1 | 28±1 | 16/18/20/21 | 11 | 8 | 5 | 1.5±0.2 | 8±1 | 
| 50A~80A | 4.5 | 20±1 | 30±1 | 16/18/20/21 | 11 | 8 | 5 | 1.5±0.2 | 8±1 | 
| 100A~120A | 4.5/5.2 | 25±1 | 33±1 | 16/18/20/21 | 11 | 9 | 5 | 2.2±0.2 | 8±1 | 
2. Specifications
| CT | Current Rati | Ratio | Load Resistance(Ω) | Accuracy Class | Phase error | Insulation voltage | ||
|---|---|---|---|---|---|---|---|---|
| Model NO. | Turns | Turns | ||||||
| CT003 | 1.5(6A) | 1.5 / 5.0 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 2.5(10)A | 2.5 / 5.0 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 2.5(15)A | 2.5 / 5.0 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 5(20)A | 2.5 / 5.0 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 5(30)A | 2.5 / 5.0 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 5(40)A | 2.5 / 5.0 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 5(50)A | 2.5 / 5.0 | 1:2000 | 1:4000 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 5(60)A | 2.5 / 5.0 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 10(40)A | 5.0 / 10 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 10(60)A | 5.0 / 10 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 10(80)A | 5.0 / 10 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 10(100)A | 5.0 / 10 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 15(60)A | 5.0 / 10 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 15(100)A | 5.0 / 10 | 1:2000 | 1:4000 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 20(80A) | 10 / 20 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 20(100A) | 10 / 20 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 20(120A) | 10 / 20 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 30(100A) | 15 / 30 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 
| CT003 | 30(120A) | 15 / 30 | 1:2000 | 1:2500 | 5/10/20Ω | 0.1/ 0.2 | <15′ | 3000V | 

 
                               	