High integration design. Composeder by coolant cooling enclosure, cooling structure, connectors, fuse, 6.6kw on board charger, 2.0kw DC/DC converter. Implement the function of high voltage charging(240Vdc-450Vdc), low voltage charging(14V). dual PTC heating output terminal, one AC system output terminal, CAN communication, high voltage interlocking. Applicable to all kinds of passenger cars,logistics vehicles. 3 in 1 cooling chamber simplifies the whole design and increases the system reliability.
High voltage distribution
| ①AC input | |
| ②High voltage output | |
| ③ Low voltage signal connector | |
| ④14V DC output | |
| OBC |
| AC Input | Other Features | ||
| Voltage | single phase 90-264Vac(rated 220Vac) | Efficiency | EFF≥94%, Peak 96% |
| Frequency | 50/60Hz±5% | Isolation | 2828VDC-Input to output≤10mA |
| Power factor | >0.99@full load | 2120VDC-Input to earth≤10mA | |
| Harmonic current | <5% @19.6A/336VDC@220VAC | 2120VDC-Input to earth≤10mA | |
| Input protection | surge protection,AC over voltage protection, | MTBF | ≥300000H |
| Max input current | ≤32A | Function | CC wake-up identifying function |
| Inrush current | Less than 110% of rated input current | CP detection function | |
| DC Output | Real-time temperature monitor | ||
| Output voltage range | 240~450V adjustable | software sleep and wake-up | |
| Max output power | 6.6KW | Communication mode | CAN protocol |
| Max output current | 20A | heat-sink pad temperature | range-20~55℃ |
| Voltage regulation | ≤±0.5% | Cooling mode | Coolant |
| Current regulation | ≤±1.5% | Protection | level IP67 |
| Ripple | ≤±2% | Humidity | 5~95% no condensing |
| Voltage setting difference | ≤±0.5% | ||
| Current setting difference | ≤0.3A | ||
| Output protection | Over/under voltage protection | ||
| Over current protection | |||
| Short circuit protection | |||
| Over temperature protection | |||
| Power battery reverse connection protection | |||
| DCDC | |||
| DC INPUT | DC Output | ||
| Voltage | 200~450VDC | Rated output voltage | 14±0.2V |
| DC over voltage | 450VDC±10V | Output current | Rated 0-143A Max 157A |
| DC under voltage | 190VDC±10V | Efficiency | ≥94.5%@143A、336VDC |
| Other Features | Rated output power | 2000W | |
| Isolation | 3KVDC-Input to output | Output peak power | 2200W |
| 3KVDC-Input to earth | Regulation accuracy | ≤±1% | |
| Communication mode | CANprotocol | Overshoot of output voltage | ≤±5% |
| Operating temp | -40℃~70℃(70℃~85℃linearly derating) | Ripple | ≤300mV@336VDC |
| Humidity | 5~95%temp 40°C no condensation | Output protection | Short circuit protection |
| Output over voltage protection | |||
| Output current limited protection | |||
| Over temperatue protection |
Next: Passenger Vehicle EV PDU
